SIP AIR TOOLS / 06781
SIP Pistol Grip Air Needle Scaler
Remove surface deposits with a pistol-grip needle scaler. Match the compressor and duty cycle to the work.
- Av. Air Consumption
- 2.80CFM (79ltr/min)
- Operating Pressure
- 90psi (6bar)
- No-Load Speed
- 4500bpm
£86.39 Inc. VAT
10+ in stock
Free Delivery On This Item
BRIEF DESCRIPTION
Get the details right.
Av. Air Consumption.
2.80CFM (79ltr/min)
Operating Pressure.
90psi (6bar)
THE DETAILS THAT MATTER
Check the fit.
| Av. Air Consumption | 2.80CFM (79ltr/min) |
|---|---|
| Operating Pressure | 90psi (6bar) |
| No-Load Speed | 4500bpm |
| Air Inlet | 1/4" BSP |
| Vibration Level | 15.80mtr/s² |
| Sound Pressure (LpA) | 101.5dB(A) |
| Sound Power (LwA) | 112.5dB(A) |
| Net Weight | 2.76kg |
| Gross Weight | 2.90kg |
| Packaged Dimensions | 60(H) x 410(W) x 190mm(D) |
| Weight | 2.76 kg |
What customers say about Kendal Tools
Recent Google reviews of our shop and service.
Google Maps
Description
Remove surface deposits with a pistol-grip needle scaler. Match the compressor and duty cycle to the work.
Check delivered airflow at the tool’s working pressure and the intended duty cycle. Additional matching airline fittings may be needed.
Specifications
| Av. Air Consumption | 2.80CFM (79ltr/min) |
|---|---|
| Operating Pressure | 90psi (6bar) |
| No-Load Speed | 4500bpm |
| Air Inlet | 1/4" BSP |
| Vibration Level | 15.80mtr/s² |
| Sound Pressure (LpA) | 101.5dB(A) |
| Sound Power (LwA) | 112.5dB(A) |
| Net Weight | 2.76kg |
| Gross Weight | 2.90kg |
| Packaged Dimensions | 60(H) x 410(W) x 190mm(D) |




